Skip to main content

College of Health Professions Cost of Attendance

Programs

The following charts are based on enrollment for the 2025-2026 academic year.

Cost of Attendance

Item Year 1 Year 2 Est. Total

Direct Costs

In-State Tuition

$14,700

$4,900

$19,600

Out-of-State Tuition $14,700 $4,900 $19,600

Fees

$300

$100

$400

In-State Total Direct Costs $15,000 $5,000

$20,000

Out-of-State Total Direct Costs $15,000 $5,000 $20,000

Indirect Costs

Housing/Food

$22,620

$9,048

$31,668

Personal

$2,400

$960

$3,360

Transportation

$2,700

$1,080

$3,780

Books/Required Expenses

$2,815

$485

$3,300

Total Indirect Costs

$30,535

$11,573

$42,108

In-State Total Costs

$45,535

$16,573

$62,108

Out-of-State Total Costs $45,535 $16,573 $62,108

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $30,870
$30,870 $30,870 $92,610
Out-of-State Tuition $30,870 $30,870 $30,870 $92,610
Fees $642 $642 $642 $1,926
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs $35,292 $35,292 $35,292 $105,876
Out-of-State Total Direct Costs $35,292 $35,292 $35,292 $105,876
Indirect Costs
Housing/Food $24,882 $24,882 $24,882 $74,646
Personal $2,640 $2,640 $2,640 $7,920
Transportation $2,970 $2,970 $2,970 $8,910
Books/Required Expenses $3,160 $1,710 $1,360 $6,230
Total Indirect Costs $33,652
$32,202 $31,852 $97,706
In-State Total Costs $68,944
$67,494 $66,569 $203,582
Out-of-State Total Costs $68,944 $67,494 $66,569 $203,582

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $23,172 $23,172 $23,172 $69,516
Out-of-State Tuition $39,791 $39,791 $39,791 $119,373
Fees $4,800 $4,800 $4,800 $14,400
Health Insurance $4,591 $3,780 $3,780 $12,151
In-State Total Direct Costs $32,563 $31,752 $31,752 $96,067
Out-of-State Total Direct Costs $49,182 $48,371 $48,371 $145,924
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $81,432
Personal $2,880 $2,880 $2,880 $8,640
Transportation $3,240 $3,240 $3,240 $9,720
Books/Required Expenses $5,010 $9,610 $9,535 $24,155
Total Indirect Costs $38,274 $42,874 $42,799 $123,947
In-State Total Costs $70,837 $74,626 $74,551 $220,014
Out-of-State Total Costs $87,456 $91,245 $91,170 $269,871

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other charges. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $15,984 $10,656 $26,640
Out-of-State Tuition $16,200 $10,800 $27,000
Fees $7,383 $4,922 $12,305
Health Insurance $4,591 $3,780 $8,371
In-State Total Direct Costs $27,958 $19,358 $38,945
Out-of-State Total Direct Costs $28,174 $19,502 $47,676
Indirect Costs
Housing/Food $27,144 $18,096 $45,240
Personal $2,880 $1,920 $4,800
Transportation $3,240 $2,160 $5,400
Books/Required Expenses $4,660 $4,870 $9,530
Total Indirect Costs $37,924 $27,046 $64,970
In-State Total Costs $65,882 $46,404 $103,915
Out-of-State Total Costs $66,098 $46,548 $112,646

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total*
Direct Costs
In-State Tuition $37,395 $37,395 $24,930 $99,720
Out-of-State Tuition $37,395 $37,395 $24,930 $99,720
Fees $1,500 $1,500 $1,000 $4,000
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs $42,675 $42,675 $29,710 $115,060
Out-of-State Total Direct Costs $42,675 $42,675 $29,710 $115,060
Indirect Costs
Housing/Food $24,882 $24,882 $18,096 $67,860
Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $13,460 $9,760 $5,060 $28,280
Total Indirect Costs $43,952 $40,252 $27,236 $111,440
In-State Total Costs $86,627 $82,927 $56,946 $226,500
Out-of-State Total Costs $86,627 $82,927 $56,946 $226,500

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $12,600 $8,400 $21,000
Out-of-State Tuition $13,500 $9,000 $22,500
Fees $750 $500 $1,250
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $17,130 $12,680 $29,810
Out-of-State Total Direct Costs $18,030 $13,280 $31,310
Indirect Costs
Housing/Food $24,882 $18,096 $42,978
Personal $2,640 $1,920 $4,560
Transportation $2,970 $2,160 $5,130
Books/Required Expenses $5,360 $3,860 $9,220
Total Indirect Costs $35,852 $26,036 $61,888
In-State Total Costs $52,982 $38,716 $91,698
Out-of-State Total Costs $53,882 $39,316 $93,198

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Fall Start

Item Year 1 Year 2 Year 3 Est. Total*
Direct Costs
In-State Tuition $25,038
$25,038
$16,692 $66,768
Out-of-State Tuition $37,395 $37,395 $24,930 $99,720
Fees $1,800 $1,800 $1,300 $4,900
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs  $30,618
 $30,618
$21,772

 $83,008

Out-of-State Total Direct Costs $42,975 $42,975 $30,010 $115,960
Indirect Costs
Housing/Food $24,882 $24,882 $18,096

$67,860

Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $5,210 $2,910 $3,035 $11,155
Total Indirect Costs $35,702 $33,402 $25,211 $94,315
In-State Total Costs $66,320
$64,020
$46,983
$177,32
Out-of-State Total Costs $78,677 $76,377 $55,221 $210,275

Summer Start

Item Year 2 Year 3 Est. Total*
Direct Costs
In-State Tuition $25,038
$25,038
$50,076
Out-of-State Tuition $37,395 $37,395 $74,790
Fees $1,800 $1,800 $3,600
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $30,618
$30,618
$61,236
Out-of-State Total Direct Costs $42,975 $42,975 $85,950
Indirect Costs
Housing/Food $24,882 $24,882 $49,764
Personal $2,640 $2,640 $5,280
Transportation $2,970 $2,970 $5,280
Books/Required Expenses $3,010 $3,485 $6,495
Total Indirect Costs $33,502 $33,977 $67,479
In-State Total Costs $64,120 $64,595
$128,715
Out-of-State Total Costs $76,477 $76,952 $153,429

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $18,606 $18,606 $18,606 $55,818
Out-of-State Tuition $19,707 $19,707 $19,707 $59,121
Fees $750 $750 $750 $2,250
Health Insurance $3,780 $3,780 $3,205 $10,765
In-State Total Direct Costs $23,136 $23,136 $23,136 $68,833
Out-of-State Total Direct Costs $24,237 $24,237 $24,237 $72,136
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $81,432
Personal $2,880 $2,880 $2,880 $8,640
Transportation $3,240 $3,240 $3,240 $9,720
Books/Required Expenses $5,630 $2,860 $1,360 $9,850
Total Indirect Costs $38,624 $36,124 $34,624 $109,642
In-State Total Costs $61,760 $59,260 $57,760 $178,475
Out-of-State Total Costs $62,861 $60,361 $58,861 $181,778

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance 

Item Year 1 Year 2 Year 3 Est. Total*
Direct Costs
In-State Tuition $36,840
$36,840
$36,840
$98,240
Out-of-State Tuition $36,840 $36,840 $36,840 $98,240
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $1,650 $1,650 $1,100 $4,400
In-State Total Direct Costs $42,270
$42,270
$29,440
$113,980
Out-of-State Total Direct Costs $42,270 $42,270 $29,440 $113,980
Indirect Costs
Housing/Food $24,882 $24,882 $18,096 $67,860
Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $15,470 $13,610 $5,770 $34,850
Total Indirect Costs $45,962
$44,102
$27,946
$118,010
In-State Total Costs $88,232 $88,232 $57,386
$231,990
Out-of-State Total Costs $88,232 $88,232 $57,386 $231,990

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Program Financial Fact Sheet

For additional information, view the DPT - Hybrid Program Financial Fact Sheet 2025 (PDF).

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $24,426 $24,426 $16,284 $65,136
Out-of-State Tuition $36,840 $36,840 $24,560 $98,240
Fees $1,950 $1,950 $1,400 $5,300
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs $30,156 $30,156 $21,464 $81,776
Out-of-State Total Direct Costs $42,570 $42,570 $29,740 $114,880
Indirect Costs
Housing/Food $24,882 $24,882 $18,096 $67,860
Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $4,820 $2,925 $4,325 $12,070
Total Indirect Costs $35,312 $33,417 $26,501 $95,230
In-State Total Costs $65,468 $63,573 $47,965 $177,006
Out-of-State Total Costs $77,882 $75,987 $56,241 $210,110

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Program Financial Fact Sheet

For additional information, view our program financial fact sheets.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $25,575 $17,050 $42,625
Out-of-State Tuition $38,484 $25,656 $64,140
Fees $2,535 $1,790 $4,325
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $31,890 $22,620 $54,510
Out-of-State Total Direct Costs $44,799 $31,226 $76,025
Indirect Costs
Housing/Food $24,882 $18,096 $42,978
Personal $2,640 $1,920 $4,560
Transportation $2,970 $2,160 $5,130
Books/Required Expenses $6,510 $3,560 $10,070
Total Indirect Costs $37,002 $25,736 $62,738
In-State Total Costs $68,892 $48,356 $117,248
Out-of-State Total Costs $81,801 $56,962 $138,763

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.


Cost of Attendance

Full-Time

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $25,575 $25,575 $51,150
Out-of-State Tuition $29,046 $29,046 $58,092
Fees $2,085 $2,085 $4,170
Health Insurance $4,591 $3,780 $8,371
In-State Total Direct Costs $32,251 $31,440 $63,691
Out-of-State Total Direct Costs $35,772 $34,911 $70,633
Indirect Costs
Housing/Food $24,882 $24,882 $49,764
Personal $2,640 $2,640 $5,280
Transportation $2,970 $2,970 $5,940
Books/Required Expenses $6,060 $3,560 $9,620
Total Indirect Costs $36,552 $34,052 $70,604
In-State Total Costs $68,803 $65,492 $134,295
Out-of-State Total Costs $72,274 $68,963 $141,237

Part-Time

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $15,570 $15,570 $15,570 $46,710
Out-of-State Tuition $17,694 $17,694 $17,694 $53,082
Fees $4,623 $4,623 $4,623 $13,869
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs $24,784 $24,882 $24,882 $71,919
Out-of-State Total Direct Costs $26,908 $24,882 $24,882 $78,291
Indirect Costs
Housing/Food $24,882 $24,882 $24,882 $74,646
Personal $2,640 $2,640 $2,640 $7,920
Transportation $2,970 $2,970 $2,970 $8,910
Books/Required Expenses $6,060 $3,560 $3,560 $13,180
Total Indirect Costs $36,552 $34,052 $34,052 $104,656
In-State Total Costs $61,336 $53,025 $53,025 $176,575
Out-of-State Total Costs $63,460 $60,149 $60,149 $182,947

Advanced Standing

Item Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $15,570 $10,380 $25,950
Out-of-State Tuition $17,694 $11,796 $29,490
Fees $4,623 $3,082 $7,705
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $23,973 $17,242 $41,215
Out-of-State Total Direct Costs $26,097 $18,658 $44,755
Indirect Costs
Housing/Food $24,882 $18,096 $42,978
Personal $2,640 $1,920 $4,560
Transportation $2,970 $2,160 $5,130
Books/Required Expenses $3,060 $2,660 $5,720
Total Indirect Costs $33,552 $24,836 $58,388
In-State Total Costs $57,525 $42,078 $99,603
Out-of-State Total Costs $59,649 $43,394 $103,143

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $24,447 $16,298 $40,745
Out-of-State Tuition $38,493 $25,662 $79,238
Fees $2,550 $1,800 $4,350
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $30,777 $21,878 $52,655
Out-of-State Total Direct Costs $44,823 $31,242 $91,148
Indirect Costs
Housing/Food $27,144 $18,096 $45,240
Personal $2,400 $1,920 $4,320
Transportation $2,880 $2,160 $5,040
Books/Required Expenses $4,810 $5,980 $10,790
Total Indirect Costs $38,074 $28,156 $65,390
In-State Total Costs $68,851 $50,034 $118,045
Out-of-State Total Costs $82,897 $59,398 $156,538

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Item Year 1 Est. Total
Direct Costs
In-State Tuition $18,180 $18,180
Out-of-State Tuition $18,738 $18,738
Fees $2,583 $2,583
Health Insurance $3,780 $3,780
In-State Total Direct Costs $24,543/$25,101 $24,543
Out-of-State Total Direct Costs $25,101 $25,101
Indirect Costs
Housing/Food $27,144 $27,144
Personal $2,880 $2,880
Transportation $3,240 $3,240
Books/Required Expenses $3,060 $3,060
Total Indirect Costs $36,324 $36,324
In-State Total Costs $60,867
$60,867
Out-of-State Total Costs $61,425 $61,425

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Full-Time

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $18,000 $12,000 $30,000
Out-of-State Tuition $18,000 $12,000 $30,000
Fees - - -
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $21,780 $15,780 $37,560
Out-of-State Total Direct Costs $21,780 $15,780 $37,560
Indirect Costs
Housing/Food $27,144 $18,096 $45,240
Personal $2,880 $1,920 $4,800
Transportation $3,240 $2,160 $5,400
Books/Required Expenses $3,360 $1,860 $5,220
Total Indirect Costs $36,624 $24,036 $60,660
In-State Total Costs $58,404 $39,816 $98,220
Out-of-State Total Costs $58,404 $39,816 $98,220

Part-Time

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $13,320 $13,320 $8,880 $35,520
Out-of-State Tuition $13,320 $13,320 $8,880 $35,520
Fees $2,583 $2,583 $1,722 $6,888
Health Insurance $3,780 $3,780 $3,780 $11,340
In-State Total Direct Costs $19,683 $19,683 $14,382 $53,748
Out-of-State Total Direct Costs $19,683 $19,683 $14,382 $53,748
Indirect Costs
Housing/Food $27,144 $27,144 $18,096 $72,384
Personal $2,880 $2,880 $1,920 $7,680
Transportation $3,240 $3,240 $2,160 $8,640
Books/Required Expenses $3,360 $1,860 $1,860 $7,080
Total Indirect Costs $36,624 $35,124 $24,036 $95,784
In-State Total Costs $56,307 $54,807 $38,418 $149,532
Out-of-State Total Costs $56,307 $54,807 $38,418 $149,532

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total*
Direct Costs
In-State Tuition $27,000 $18,000 $45,000
Out-of-State Tuition $39,000 $26,600 $65,600
Fees $2,400 $1,600 $4,000
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $33,180 $23,380 $56,560
Out-of-State Total Direct Costs $46,080 $31,980 $77,160
Indirect Costs
Housing/Food $22,620 $18,096 $40,716
Personal $2,400 $1,920 $4,320
Transportation $2,700 $2,160 $4,860
Books/Required Expenses $4,360 $4,360 $8,720
Total Indirect Costs $32,080 $25,536 $58,616
In-State Total Costs $65,260 $49,916 $115,176
Out-of-State Total Costs $78,680 $58,516 $135,776

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Full-Time

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $20,505 $6,835 $27,340
Out-of-State Tuition $20,505 $6,835 $27,340
Fees $1,989 $663 $2,652
Health Insurance $3,780 $1,596 $5,376
In-State Total Direct Costs $26,274 $9,094 $35,368
Out-of-State Total Direct Costs $26,274 $9,094 $35,368
Indirect Costs
Housing/Food $24,882 $9,048 $33,930
Personal $2,640 $960 $3,600
Transportation $2,970 $1,080 $4,050
Books/Required Expenses $6,310 $1,730 $8,040
Total Indirect Costs $36,802 $12,818 $49,620
In-State Total Costs $63,076 $21,912 $84,988
Out-of-State Total Costs $63,076 $21,912 $84,988

Part-Time

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $13,662 $13,662 $27,374
Out-of-State Tuition $13,662 $13,662 $27,324
Fees $4,572 $4,572 $9,144
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $22,014 $22,014 $44,078
Out-of-State Total Direct Costs $22,014 $22,014 $44,078
Indirect Costs
Housing/Food $24,882 $24,882 $49,764
Personal $2,640 $2,640 $5,280
Transportation $2,970 $2,970 $5,940
Books/Required Expenses $5,810 $3,810 $9,620
Total Indirect Costs $36,302 $34,302 $70,604
In-State Total Costs $58,316 $56,316 $114,682
Out-of-State Total Costs $58,316 $56,316 $114,682

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1-2 Est. Total
Direct Costs
In-State Tuition $27,000 $54,000
Out-of-State Tuition $36,000 $72,000
Fees $3,300 $6,600
Health Insurance $4,591 $9,182
In-State Total Direct Costs $34,891 $15,836
Out-of-State Total Direct Costs $43,891 $87,782
Indirect Costs
Housing/Food $27,144 $54,288
Personal $2,880 $5,760
Transportation $3,240 $6,480
Books/Required Expenses $1,360 $2,720
Total Indirect Costs $34,624 $69,248
In-State Total Costs $69,515 $85,084
Out-of-State Total Costs $78,515 $157,030

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $29,574 $44,361 $29,574 $103,509
Out-of-State Tuition $29,574 $44,361 $29,574 $103,509
Fees $3,000 $4,500 $3,000 $10,500
Health Insurance $2,184 $3,780 $3,780 $9,744
In-State Total Direct Costs $34,758 $52,641 $36,354 $123,753
Out-of-State Total Direct Costs $34,758 $52,641 $36,354 $123,753
Indirect Costs
Housing/Food $15,834 $24,882 $18,096 $58,812
Personal $1,680 $2,640 $1,920 $6,240
Transportation $1,890 $2,970 $2,160 $7,020
Books/Required Expenses $1,360 $1,360 $1,360 $4,080
Total Indirect Costs $20,764 $31,852 $23,536 $76,152
In-State Total Costs $55,522 $84,493 $59,890 $199,905
Out-of-State Total Costs $55,522 $84,493 $59,890 $199,905

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $24,882 $24,882 $8,274 $58,038
Out-of-State Tuition $45,841 $45,841 $14,787 $106,469
Fees $2,475 $2,400 $700 $5,575
Health Insurance $4,591 $3,780 - $8,371
In-State Total Direct Costs $31,888 $31,002 $8,974 $71,984
Out-of-State Total Direct Costs $52,907 $52,021 $15,487 $120,415
Indirect Costs
Housing/Food $27,144 $27,144 $9,048 $63,336
Personal $2,880 $2,880 $960 $6,720
Transportation $3,240 $3,240 $1,080 $7,560
Books/Required Expenses $6,440 $6,240 $3,570 $16,250
Total Indirect Costs $39,704 $39,504 $14,658 $93,866
In-State Total Costs $71,592 $70,506 $23,632 $165,850
Out-of-State Total Costs $92,611 $91,525 $30,145 $214,281

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $25,047 $25,047 $50,094
Out-of-State Tuition $37,395 $37,395 $74,790
Fees $1,800 $1,800 $3,600
Health Insurance $3,780 $3,780 $7,560
In-State Total Direct Costs $30,627 $30,627 $61,254
Out-of-State Total Direct Costs $42,975 $42,975 $85,950
Indirect Costs
Housing/Food $27,144 $27,144 $54,288
Personal $2,880 $2,880 $5,760
Transportation $3,240 $3,240 $6,480
Books/Required Expenses $7,490 $6,906 $14,396
Total Indirect Costs $40,754 $40,170 $80,924
In-State Total Costs $71,381 $70,797 $142,178
Out-of-State Total Costs $83,729 $83,145 $166,874

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

Health Insurance Mandatory; figure shown is the amount for insurance coverage if you purchase MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025