Skip to main content

Estimated Cost of Attendance for College of Dental Medicine

Cost of Attendance

The following charts are based on enrollment for the 2025-2026 academic year.

Cost of Attendance

Item Year 1 Year 2 Year 3-4 Year 5-8 Est. Total*
Direct Costs
Tuition - In-state/
Out-of-state
$21,420/
$21,420
$15,810/
$15,810
$21,420/
$21,420
$22,185/
$29,843
$168,810/
$199,442
Health Insurance $4,591 $3,780 $3,780 $3,780 $31,051
Fees $20,339 $19,164 $19,204 $300 $79,111
Direct Costs $46,350/
$46,350
$38,754/
$38,754
$44,404/
$44,404
$26,265/
$33,923
$278,972/
$309,604
Indirect Costs
Housing/Food $22,620 $18,096 $24,882 $27,144 $199,056
Personal $2,400 $1,920 $2,640 $2,880 $21,120
Transportation $2,700 $2,160 $2,970 $3,240 $23,760
Books/Required Expenses $5,520 $3,410 $3,905 $1,585 $23,080
Indirect Costs $33,240/
$33,240
$25,586/
$25,586
$34,397/
$34,397
$34,849/
$34,849
$267,016/
$267,016
Total - In-State/Out-of-state $79,590/
$79,590
$64,340/
$64,340
$78,801/
$78,801
$61,114/
$68,772
$545,988/
$576,620

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $47,415/$83,290 $34,300/$60,000 $47,415/$83,290 $47,415/$83,290
Health Insurance $4,591 $3,780 $3,780 $3,780
Fees $20,339 $19,164 $19,204 $19,204
Direct Costs Subtotal $72,345/$108,220 $57,244/$82,944 $70,399/$106,274 $70,399/$106,274
Indirect Costs
Housing/Food $22,620 $18,096 $24,882 $24,882
Personal $2,400 $1,920 $2,640 $2,640
Transportation $2,700 $2,160 $2,970 $2,970
Books/Required Expenses $5,520 $3,410 $3,905 $6,610
Indirect Costs Subtotal $33,240/$33,240 $25,586/$25,586 $34,397/$34,397 $37,102/$37,102
Total - In-state/Out-of-state $105,585/$141,460 $82,830/$108,530 $104,796/$140,671 $107,501/$143,376

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $38,900/$38,900 $38,900/$38,900
Health Insurance $4,591 $3,780
Fees $4,975 $4,900
Direct Costs Subtotal $48,466/$48,466 $47,580/$47,580
Indirect Costs
Housing/Food $24,882 $27,144
Personal $2,640 $2,880
Transportation $2,970 $3,240
Books/Required Expenses $11,160 $1,360
Indirect Costs Subtotal $41,652/$41,652 $34,624/$34,624
Total - In-state/Out-of-state $90,118/$90,118 $82,204/$82,204

Item Year 1 Year 2 Year 3
Direct Costs
Tuition - In-state/Out-of-state $45,704/$45,704 $45,704/$45,704 $18,724/$18,724
Health Insurance $4,591 $3,780 -
Fees $4,975 $4,900 -
Direct Costs Subtotal $55,270/$55,270 $54,384/$54,384 $18,724/$18,724
Indirect Costs
Housing/Food $24,882 $27,144 $9,048
Personal $2,640 $2,880 $960
Transportation $2,970 $3,240 $1,080
Books/Required Expenses $1,360 $2,360 $680
Indirect Costs Subtotal $31,852/$31,852 $35,624/$35,624 $11,768/$11,768
Total - In-state/Out-of-state $87,122/$87,122 $90,008/$90,008 $30,492/$30,492

Item Year 1 Year 2 Year 3
Direct Costs
Tuition - In-state/Out-of-state $9,399/$13,020 $9,399/$13,020 $9,399/$13,020
Health Insurance $4,591 $3,780 $3,780
Fees $4,975 $4,900 $4,900
Direct Costs Subtotal $18,965/$22,586 $18,079/$21,700 $18,079/$21,700
Indirect Costs
Housing/Food $24,882 $27,144 $27,144
Personal $2,640 $2,880 $2,880
Transportation $2,970 $3,240 $3,240
Books/Required Expenses $12,510 $5,060 $5,860
Indirect Costs Subtotal $43,002/$43,002 $38,324/$38,324 $39,124/$39,124
Total - In-state/Out-of-state $61,967/$65,588 $56,403/$60,024 $57,203/$60,824

Item Year 1 Year 2 Year 3
Direct Costs
Tuition - In-state/Out-of-state $9,399/$13,020 $9,399/$13,020 $9,399/$13,020
Health Insurance $4,591 $3,780 $4,591
Fees $4,975 $4,900 $4,900
Direct Costs Subtotal $18,965/$22,586 $18,079/$21,700 $18,315/$20,706
Indirect Costs
Housing/Food $24,882 $27,144 $27,144
Personal $2,640 $2,880 $2,880
Transportation $2,970 $3,240 $3,240
Books/Required Expenses $12,510 $5,060 $5,860
Indirect Costs Subtotal $43,002/$43,002 $38,324/$38,324 $39,124/$39,124
Total - In-state/Out-of-state $61,967/$65,588 $56,403/$60,024 $57,439/$59,830

Please refer to the Schedule of Academic Charges to review international student tuition and fees information.

Health Insurance Mandatory; figure shown is the amount for insurance coverage if you purchase the MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025