Skip to main content

College of Dental Medicine Cost of Attendance

Cost of Attendance

The following charts are based on enrollment for the 2025-2026 academic year.

Cost of Attendance

Item Year 1 Year 2 Year 3-4 Year 5-8 Est. Total
Direct Costs
In-State Tuition $21,420
$15,810
$21,420
$22,185
$168,810
Out-of-State Tuition $21,420 $15,810 $21,420 $29,843 $199,442
Health Insurance $4,591 $3,780 $3,780 $3,780 $31,051
Fees $20,339 $19,164 $19,204 $300 $79,111
In-State Total Direct Costs $46,350
$38,754
$44,404
$26,265
$278,972
Out-of-State Total Direct Costs $46,350 $38,754 $44,404 $33,923 $309,604
Indirect Costs
Housing/Food $22,620 $18,096 $24,882 $27,144 $199,056
Personal $2,400 $1,920 $2,640 $2,880 $21,120
Transportation $2,700 $2,160 $2,970 $3,240 $23,760
Books/Required Expenses $5,520 $3,410 $3,905 $1,585 $23,080
Total Indirect Costs $33,240 $25,586 $34,397 $34,849 $267,016
In-State Total Costs
 $79,590
 $64,340
 $78,801
 $61,114
 $545,988
Out-of-State Total Costs $79,590 $64,340 $78,801 $68,772 $576,620

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3-4 Year 5-8 Est. Total
Direct Costs
In-State Tuition
$47,415
$34,300
$47,415
$47,415
$176,545
Out-of-State Tuition $83,290 $60,000 $83,290 $83,290 $309,870
Health Insurance $4,591 $3,780 $3,780 $3,780 $15,931
Fees $20,339 $19,164 $19,204 $19,204 $77,911
In-State Total Direct Costs $72,345
$57,244
$70,399
$70,399
$270,387
Out-of-State Total Direct Costs $108,220 $82,944 $106,274 $106,274 $403,712
Indirect Costs
Housing/Food $22,620 $18,096 $24,882 $24,882 $90,480
Personal $2,400 $1,920 $2,640 $2,640 $9,600
Transportation $2,700 $2,160 $2,970 $2,970 $10,800
Books/Required Expenses $5,520 $3,410 $3,905 $6,610 $19,445
Total Indirect Costs $33,240 $25,586 $34,397 $37,102 $130,325
In-State Total Costs $105,585
$82,830
$104,796
$107,501
$400,712
Out-of-State Total Costs $141,460 $108,530 $140,671 $143,376 $534,037

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Total
Direct Costs
In-State Tuition $38,900 $38,900 $77,800
Out-of-State Tuition $38,900 $38,900 $77,800
Health Insurance $4,591 $3,780 $8,371
Fees $4,975 $4,900 $9,875
In-State Total Direct Costs $48,466 $47,580 $96,046
Out-of-State Total Direct Costs $48,466 $47,580 $96,046
Indirect Costs
Housing/Food $24,882 $27,144 $52,026
Personal $2,640 $2,880 $5,520
Transportation $2,970 $3,240 $6,210
Books/Required Expenses $11,160 $1,360 $12,520
Total Indirect Costs $41,652 $34,624 $76,276
In-State Total Costs $90,118 $82,204 $172,322
Out-of-State Total Costs $90,118 $82,204 $172,322

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $45,704 $45,704 $18,724 $110,132
Out-of-State Tuition $45,704 $45,704 $18,724 $110,132
Health Insurance $4,591 $3,780 - $8,371
Fees $4,975 $4,900 - $9,875
In-State Total Direct Costs $55,270 $54,384 $18,724 $128,378
Out-of-State Total Direct Costs $55,270 $54,384 $18,724 $128,378
Indirect Costs
Housing/Food $24,882 $27,144 $9,048 $61,074
Personal $2,640 $2,880 $960 $6,480
Transportation $2,970 $3,240 $1,080 $7,290
Books/Required Expenses $1,360 $2,360 $680 $4,400
Total Indirect Costs $31,852 $35,624 $11,768 $79,244
In-State Total Costs $87,122 $90,008 $30,492 $207,622
Out-of-State Total Costs $87,122 $90,008 $30,492 $207,622

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $9,399 $9,399 $9,399 $28,197
Out-of-State Tuition $13,020 $13,020 $13,020 $39,060
Health Insurance $4,591 $3,780 $3,780 $12,151
Fees $4,975 $4,900 $4,900 $14,775
In-State Total Direct Costs $18,965 $18,079 $18,079 $55,123
Out-of-State Total Direct Costs $22,586 $21,700 $21,700 $65,986
Indirect Costs
Housing/Food $24,882 $27,144 $27,144 $79,170
Personal $2,640 $2,880 $2,880 $8,400
Transportation $2,970 $3,240 $3,240 $9,450
Books/Required Expenses $12,510 $5,060 $5,860 $23,430
Total Indirect Costs $43,002 $38,324 $39,124 $120,450
In-State Total Costs $61,967 $56,403 $57,203 $175,573
Out-of-State Total Costs $65,588 $60,024 $60,824 $186,436

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $9,399 $9,399 $9,399 $28,197
Out-of-State Tuition $13,020 $13,020 $13,020 $39,060
Health Insurance $4,591 $3,780 $4,591 $12,962
Fees $4,975 $4,900 $4,900 $14,775
In-State Total Direct Costs $18,965 $18,079 $18,315 $55,359
Out-of-State Total Direct Costs $22,586 $21,700 $20,706 $64,992
Indirect Costs
Housing/Food $24,882 $27,144 $27,144 $79,170
Personal $2,640 $2,880 $2,880 $4,400
Transportation $2,970 $3,240 $3,240 $9,450
Books/Required Expenses $12,510 $5,060 $5,860 $23,430
Total Indirect Costs $43,002 $38,324 $39,124 $120,450
In-State Total Costs $61,967 $56,403 $57,439 $175,809
Out-of-State Total Costs $65,588 $60,024 $59,830 $185,442

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.


Please refer to the Schedule of Academic Charges to review international student tuition and fees information.

Health Insurance Mandatory; figure shown is the amount for insurance coverage if you purchase the MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025