Skip to main content

College of Medicine Cost of Attendance

Programs

The following charts are based on enrollment for the 2025-2026 academic year.

Cost of Attendance

Item Year 1 Year 2 Year 3 Year 4 Est. Total
Direct Costs
In-State Tuition $38,658 $32,400 $43,599 $28,244 $142,901
Out-of-State Tuition $67,773 $57,999 $72,000 $51,652 $249,424
Health Insurance $3,780 $3,780 $3,780 $3,780 $15,120
Fees $2,551 $1,159 $867 $531 $5,108
In-State Total Direct Costs $44,989 $37,339 $48,246 $32,555 $163,129
Out-of-State Total Direct Costs $74,104 $62,938 $76,647 $55,963 $269,652
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $18,096 $99,528
Personal $2,880 $2,880 $2,888 $1,920 $10,568
Transportation $3,240 $3,240 $3,240 $2,160 $11,880
Books/Required Expenses $3,860 $2,650 $2,150 $3,460 $12,120
Total Indirect Costs $37,124 $35,914 $35,422 $25,636 $134,096
In-State Total Costs $82,113 $73,253 $83,668 $58,191 $297,225
Out-of-State Total Costs $111,228 $98,852 $112,069 $81,599 $403,748

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements, and annual changes in tuition, fees, and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees, and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $38,658 $32,400 $33,713  $104,771
Out-of-State Tuition $67,773 $57,999 $52,647 $178,419
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $2,551 $1,159 $867 $4,577
In-State Total Direct Costs $44,989 $37,339 $38,360 $120,688
Out-of-State Total Direct Costs $74,104 $62,938 $57,294 $194,336
Indirect Costs
Housing/Food $27,144 $27,144 $20,358 $74,646
Personal $2,880 $2,880 $2,160 $7,920
Transportation $3,240 $3,240 $2,430 $8,910
Books/Required Expenses $3,860 $2,650 $2,150 $8,660
Total Indirect Costs $37,124 $35,914 $27,098 $100,136
In-State Total Costs $82,113 $73,253 $65,458 $220,824
Out-of-State Total Costs $111,228 $98,852 $84,392 $294,472

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements, and annual changes in tuition, fees, and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees, and other charges at any time without prior notice.

Item Year 1 Est. Total
Direct Costs
In-State Tuition $18,934 $18,934
Out-of-State Tuition $29,371 $29,371
Health Insurance $3,780 $3,780
In-State Fees $1,310 $1,310
Out-of-State Fees $2,060 $2,060
In-State Total Direct Costs $24,024 $24,024
Out-of-State Total Direct Costs $35,211 $35,211
Indirect Costs
Housing/Food $24,882 $24,882
Personal $2,640 $2,640
Transportation $2,970 $2,970
Books/Required Expenses $4,010 $4,010
Total Indirect Costs $34,502 $34,502
In-State Total Costs $58,526
$58,526
Out-of-State Total Costs $69,713 $69,713

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements, and annual changes in tuition, fees, and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees, and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $18,934 $6,752 $25,686
Out-of-State Tuition $29,371 $10,538 $39,909
Health Insurance $3,780 $1,596 $5,376
In-State Fees $1,310 $660 $1,970
Out-of-State Fees $2,060 $910 $2,970
In-State Total Direct Costs $24,024 $9,008 $33,032
Out-of-State Total Direct Costs $35,211 $13,044 $48,255
Indirect Costs
Housing/Food $24,882 $9,048 $33,930
Personal $2,640 $960 $3,600
Transportation $2,970 $1,080 $4,050
Books/Required Expenses $4,010 $680 $4,690
Total Indirect Costs $34,502 $11,768 $46,270
In-State Total Costs $58,526 $20,776 $79,302
Out-of-State Total Costs $69,713 $24,812 $94,525
 

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $18,934 $6,752 $25,686
Out-of-State Tuition $29,371 $10,538 $39,909
Health Insurance $3,780 $1,596 $5,376
In-State Tuition $1,310 $660 $1,970
Out-of-State Tuition $2,060 $910 $2,970
In-State Total Direct Costs $24,024 $9,008 $33,032
Out-of-State Total Direct Costs $35,211 $13,044 $48,255
Indirect Costs
Housing/Food $24,882 $9,048 $33,930
Personal $2,640 $960 $3,600
Transportation $2,970 $1,080 $4,050
Books/Required Expenses $4,010 $680 $4,690
Total Indirect Costs $34,502 $11,768 $46,270
In-State Total Costs $58,526 $20,776 $79,302
Out-of-State Total Costs $69,713 $24,812 $94,525

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $18,934 $18,934 $37,868
Out-of-State Tuition $29,371 $29,371 $58,742
Health Insurance $3,780 $3,780 $7,560
In-State Fees $1,310 $1,310 $2,620
Out-of-State Fees $2,060 $2,060 $4,120
Direct Costs Subtotal $24,024 $9,008 $48,048
Out-of-State Total Direct Costs $35,211 $13,044 $70,422
Indirect Costs
Housing/Food $24,882 $24,882 $49,764
Personal $2,640 $960 $3,600
Transportation $2,970 $2,970 $5,940
Books/Required Expenses $4,010 $1,360 $5,370
Total Indirect Costs $34,502 $31,852 $64,674
In-State Total Costs $58,526 $55,876 $112,722
Out-of-State Total Costs $69,713 $67,063 $135,096

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Est. Total*
Direct Costs
In-State Tuition $18,934 $6,752 $25,686
Out-of-State Tuition $29,371 $10,538 $39,909
Health Insurance $3,780 $1,596 $5,376
In-State Fees $1,310 $660 $1,970
Out-of-State Fees $2,060 $910 $2,970
In-State Total Direct Costs $24,024 $9,008 $33,032
Out-of-State Total Direct Costs $35,211 $13,044 $48,255
Indirect Costs
Housing/Food $24,882 $9,048 $33,930
Personal $2,640 $960 $3,600
Transportation $2,970 $1,080 $4,050
Books/Required Expenses $4,010 $680 $4,690
Total Indirect Costs $34,502 $11,768 $46,270
In-State Total Costs $58,526 $20,776 $79,302
Out-of-State Total Costs $69,713 $24,812 $94,525

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Cost of Attendance

Item Year 1 Year 2 Year 3 Year 4 Year 5-8 Est. Total
Direct Costs
In-State Tuition $22,425 $22,425 $22,425
$22,425
$22,425
$179,400
Out-of-State Tuition $29,843 $29,843 $29,843 $29,843 $29,843 $238,744
 Health Insurance $3,780 $3,780 $3,780 $3,780 $3,780 $30,240 
Fees $2,551 $1,159 $867 $531 $300 $6,308 
In-State Total Direct Costs $28,576
$27,364
$27,072
$27,267
$26,505
$215,948
Out-of-State Total Direct Costs $36,174 $34,782 $34,490 $34,685 $33,923 $275,292
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144 $27,144 $217,152
Personal $2,880 $2,880 $2,880 $2,880 $2,880 $23,040
Transportation $3,240 $3,240 $3,240 $3,240 $3,240 $25,920
Books/Required Expenses $3,860 $3,860 $3,860 $3,860 $3,860 $30,880
Total Indirect Costs $37,124
$35,914
$35,414
$36,724
$34,774
$296,992
In-State Total Costs $65,880
$63,278
$62,486
$63,991
$61,279
$512,940
Out-of-State Total Costs $73,298 $70,696 $69,904 $71,409 $68,697 $572,284

Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase the MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025