Skip to main content

College of Nursing Cost of Attendance

Programs

The following charts are based on enrollment for the 2025-2026 academic year.

Cost of Attendance

These tables show both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Fall Start

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $23,433 $7,811 $31,244
Out-of-State Tuition $43,545 $14,515 $58,060
Fees $2,525 $750 $3,275
In-State Total Direct Costs $25,958 $8,561 $34,519
Out-of-State Total Direct Costs $46,070 $15,265 $61,335
Indirect Costs
Housing/Food $24,882 $9,048 $33,930
Personal $2,640 $960 $3,600
Transportation $2,970 $1,080 $4,050
Books/Required Expenses $10,598 $2,581 $13,179
Total Indirect Costs $41,090 $13,669 $54,759
In-State Total Costs $67,048 $22,230 $89,278
Out-of-State Total Costs $87,160 $28,934 $116,094

Spring Start

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $15,622 $15,622 $31,244
Out-of-State Tuition $29,030 $29,030 $58,060
Fees $1,775 $1,500 $3,275
In-State Total Direct Costs $17,397 $17,122 $34,519
Out-of-State Total Direct Costs $30,805 $30,530 $61,335
Indirect Costs
Housing/Food $15,834 $18,096 $33,930
Personal $1,680 $1,920 $3,600
Transportation $1,890 $2,160 $4,050
Books/Required Expenses $8,059 $5,838 $13,897
Total Indirect Costs $27,463 $28,014 $55,477
In-State Total Costs $44,860 $45,136 $89,996
Out-of-State Total Costs $58,268 $58,544 $116,812

Cost of Attendance

This table shows both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Item Year 1 Est. Total
Direct Costs
In-State Tuition $16,440 $16,440
Out-of-state Tuition $18,312 $18,312
Fees $2,560 $2,560
In-State Total Direct Costs $19,000 $19,000
Out-of-State Total Direct Costs $20,872 $20,872
Indirect Costs
Housing/Food $24,882 $24,882
Personal $2,640 $2,640
Transportation $2,970 $2,970
Books/Required Expenses $7,780 $7,780
Total Indirect Costs $38,272 $38,272
In-State Total Costs $27,272 $27,272
Out-of-State Total Costs $59,144 $59,144

Cost of Attendance

This table shows both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $24,348 $24,348 $16,232 $64,928
Out-of-State Tuition $32,574 $32,574 $21,716 $86,864
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $4,180 $4,180 $2,880 $11,240
In-State Total Direct Costs $32,383 $32,383 $22,892 $87,508
Out-of-State Total Direct Costs $40,534 $40,534 $28,376 $109,444
Indirect Costs
Housing/Food $24,882 $24,882 $18,096 $67,860
Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $8,019 $4,881 $1,650 $14,550
Total Indirect Costs $38,511 $35,373 $23,826 $97,710
In-State Total Costs $70,819 $67,681 $46,718 $185,218
Out-of-State Total Costs $79,045 $75,907 $52,202 $207,154

Cost of Attendance

This table shows both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $24,348 $24,348 $16,232 $64,928
Out-of-State Tuition $32,574 $32,574 $21,716 $86,864
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $4,180 $4,180 $2,880 $11,240
In-State Total Direct Costs $32,383 $32,383 $22,892 $87,508
Out-of-State Total Direct Costs $40,534 $40,534 $28,376 $109,444
Indirect Costs
Housing/Food $24,882 $24,882 $18,096 $67,860
Personal $2,640 $2,640 $1,920 $7,200
Transportation $2,970 $2,970 $2,160 $8,100
Books/Required Expenses $8,019 $4,881 $1,650 $14,550
Total Indirect Costs $38,511 $35,373 $23,826 $97,710
In-State Total Costs $70,819 $67,681 $46,718 $185,218
Out-of-State Total Costs $79,045 $75,907 $52,202 $207,154

Cost of Attendance

This table shows both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Item Year 1 Year 2 Year 3 Est. Total*
Direct Costs
In-State Tuition $24,348
$24,348
$24,348
$73,044
Out-of-State Tuition $31,926 $31,926 $31,926 $95,778
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $3,530 $3,430 $3,430 $10,390
In-State Total Direct Costs $31,658
$31,558
$31,558
$94,774
Out-of-State Total Direct Costs $39,236 $39,136 $39,136 $117,508
Indirect Costs
Housing/Food $24,882 $24,882 $24,882 $74,646
Personal $2,640 $2,640 $2,640 $7,920
Transportation $2,970 $2,970 $2,970 $8,910
Books/Required Expenses $9,198 $5,535 $1,435 $16,168
Total Indirect Costs $39,690 $36,027 $31,927 $107,644
In-State Total Costs $71,348
$67,585
$63,485
$202,418
Out-of-State Total Costs $78,926 $75,163 $71,063 $225,152

Cost of Attendance

These tables show both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Full-Time

Item Year 1 Year 2 Est. Total
Direct Costs
Tuition – In-state/Out-of-state $24,348 $24,348 $48,696
Out-of-State Tuition $32,574 $32,574 $65,148
Health Insurance $3,780 $3,780 $7,560
Fees $4,180 $4,180 $8,360
In-State Total Direct Costs $32,308 $32,308 $64,616
Out-of-State Total Direct Costs $40,534 $40,534 $81,068
Indirect Costs
Housing/Food $24,882 $24,882 $49,764
Personal $2,640 $2,640 $5,280
Transportation $2,970 $2,970 $5,940
Books/Required Expenses $9,714 $3,656 $13,370
Total Indirect Cost $40,206 $34,148 $74,354
In-State Total Costs $72,514 $66,456 $138,970
Out-of-State Total Costs $80,740 $74,682 $155,422

Part-Time

Item Year 1 Year 2 Year 3 Est. Total
Direct Costs
In-State Tuition $15,030 $15,030 $15,030 $45,090
Out-of-State Tuition $20,160 $20,160 $20,160 $60,480
Health Insurance $3,780 $3,780 $3,780 $11,340
Fees $5,448 $5,448 $5,448 $16,344
In-State Total Direct Costs $24,258 $24,258 $24,258 $72,774
Out-of-State Total Direct Costs $29,388 $29,388 $29,388 $88,164
Indirect Costs
Housing/Food $24,882 $24,882 $24,882 $74,646
Personal $2,640 $2,640 $2,640 $7,920
Transportation $2,970 $2,970 $2,970 $8,910
Books/Required Expenses $4,928 $6,577 $3,110 $14,615
Total Indirect Costs $35,420 $37,069 $33,602 $106,091
In-State Total Costs $59,678 $61,327 $57,860 $178,865
Out-of-State Total Costs $64,808 $66,457 $62,990 $194,255

Cost of Attendance

This table shows both direct and indirect costs used to determine financial aid eligibility. Only direct costs are billed to you by MUSC. Indirect costs are estimates of living and educational expenses that vary by student and are not billed by the university.

Item Year 1 Year 2 Est. Total
Direct Costs
In-State Tuition $10,020 $10,020 $20,040
Out-of-State Tuition $13,440 $13,440 $26,880
Health Insurance $2,184 $3,780 $5,964
Fees $3,632 $3,632 $7,264
In-State Total Direct Costs $15,836 $17,432 $33,268
Out-of-State Total Direct Costs $19,256 $20,852 $40,108
Indirect Costs
Housing/Food $15,834 $18,096 $33,930
Personal $1,680 $1,920 $3,600
Transportation $1,890 $2,160 $4,050
Books/Required Expenses $5,503 $3,855 $9,358
Total Indirect Costs $24,907 $26,031 $50,938
In-State Total Costs $40,743 $43,463 $84,206
Out-of-State Total Costs $44,163 $46,883 $91,046

Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

Health Insurance Mandatory; figure shown is the amount for insurance coverage if you purchase MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025