Skip to main content

College of Graduate Studies Cost of Attendance

Programs

The following charts are based on enrollment for the 2025-2026 academic year.

Item Year 1
Direct Costs
Tuition - In-state/Out-of-state $11,040/$16,675
Health Insurance $3,780
Fees -
Direct Costs Subtotal $14,820/$20,455
Indirect Costs
Housing/Food $27,144
Personal $2,880
Transportation $3,240
Books/Required Expenses $1,510
Indirect Costs Subtotal $34,774/$34,774
Total - In-state/Out-of-state $49,594/$55,229

Item Year 1 Year 2 Year 3 Year 4 Year 5
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

 
 
 
 
 
 
 
 

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $1,960 $1,960 $1,960 $1,960
Indirect Costs Subtotal $35,224/$35,224 $35,224/$35,224 $35,224/$35,224 $35,224/$35,224
Total - In-state/Out-of-state $62,806/$69,147 $62,806/$69,147 $62,806/$69,147 $62,806/$69,147

 
 
 
 
 
 
 
 

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $2,760 $2,760 $2,760 $2,760
Indirect Costs Subtotal $33,252/$33,252 $33,252/$33,252 $33,252/$33,252 $33,252/$33,252
Total - In-state/Out-of-state $60,834/$67,175 $60,834/$67,175 $60,834/$67,175 $60,834/$67,175

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $23,502/$29,843 $23,502/$29,843 $23,502/$29,843 $23,502/$29,843
Health Insurance $3,780 $3,780 $3,780 $3,780
Fees $300 $300 $300 $300
Direct Costs Subtotal $27,582/$33,923 $27,582/$33,923 $27,582/$33,923 $27,582/$33,923
Indirect Costs
Housing/Food $27,144 $27,144 $27,144 $27,144
Personal $2,880 $2,880 $2,880 $2,880
Transportation $3,240 $3,240 $3,240 $3,240
Books/Required Expenses $2,760 $2,760 $2,760 $2,760
Indirect Costs Subtotal $33,252/$33,252 $33,252/$33,252 $33,252/$33,252 $33,252/$33,252
Total - In-state/Out-of-state $60,834/$67,175 $60,834/$67,175 $60,834/$67,175 $60,834/$67,175

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Item Year 1 Year 2
Direct Costs
Tuition - In-state/Out-of-state $19,125/$26,434 $12,750/$18,968
Health Insurance $3,780 $3,780
Fees $300 $300
Direct Costs Subtotal $23,205/$30,514 $16,830/$23,048
Indirect Costs
Housing/Food $27,144 $18,096
Personal $2,880 $1,920
Transportation $3,240 $2,160
Books/Required Expenses $1,660 $1,660
Indirect Costs Subtotal $34,924/$34,924 $23,836/$23,836
Total - In-state/Out-of-state $58,129/$65,438 $40,666/$46,884

Cost of Attendance

Full-time

Item Year 1
Direct Costs
Tuition - In-state/
Out-of-state
$19,506/
$29,371
Health Insurance $3,780
Fees -
Direct Costs $23,286/
$33,151 
Indirect Costs
Housing/Food $27,144
Personal $2,880
Transportation $3,240
Books/Required Expenses $4,360
Indirect Costs $37,624/
$37,624
Total - In-state/
Out-of-state
$60,910/
$70,775

Part-time

Item Year 1 Year 2 Est. Total*
Direct Costs
Tuition - In-state/
Out-of-state
$10,422/
$15,696
$6,948/
$10,464
$17,370/
$26,160
Health Insurance $3,780 $3,780 $7,560
Fees $300 - $300
Direct Costs Subtotal $14,202/
$19,476
$10,728/
$14,244
$25,230/
$34,020
Indirect Costs
Housing/Food $27,144 $18,096/$27,144 $45,240/$54,288
Personal $2,880 $1,920/$2,880 $4,800/$5,760
Transportation $3,240 $2,160/$3,240 $5,400/$6,480
Books/Required Expenses $4,360 $4,360 $8,720
Indirect Costs $37,624/
$37,624
$26,536/
$37,624
$64,160/
$75,248
Total - In-state/
Out-of-state
$51,826/
$57,100
$37,624/
$51,868
$89,390/
$109,268

Disclaimer: The Estimated Totals listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.

Item Year 1
Direct Costs
Tuition - In-state/Out-of-state $19,414/$29,371
Health Insurance $4,591
Fees $3,775
Direct Costs Subtotal $27,780/$37,737
Indirect Costs
Housing/Food $27,144
Personal $2,880
Transportation $3,240
Books/Required Expenses $4,360
Indirect Costs Subtotal $37,624/$37,624
Total - In-state/Out-of-state $65,404/$75,361

Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase MUSC Policy.

Housing costs assume double-occupancy for off-campus living

Last Updated: 7/2/2025