Image of the Free Application for Federal Student Aid form

Estimated Cost of Attendance for College of Pharmacy

The following charts are based on enrollment for the 2025-2026 academic year.

Jump to program:

Doctor of Pharmacy

Item Year 1 Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $26,826/$26,826 $26,826/$26,826 $26,826/$26,826 $23,382/$23,382
Health Insurance $3,780 $3,780 $3,780 $3,780
Wellness Center Fee $300 $300 $300 $300
Direct Costs Subtotal $30,906/$30,906 $30,906/$30,906 $30,906/$30,906 $27,462/$27,462
Indirect Costs
Housing/Food $18,096 $18,096 $27,144 $18,096
Personal $1,920 $1,920 $2,880 $1,920
Transportation $2,160 $2,160 $3,240 $2,160
Books/Required Expenses $4,285 $2,560 $4,085 $7,210
Indirect Costs Subtotal $26,461/$26,461 $24,736/$24,736 $37,349/$37,349 $29,386/$29,386
Total - In-state/Out-of-state $57,367/$57,367 $55,642/$55,642 $68,255/$68,255 $56,848/$56,848

Doctor of Pharmacy and Master of Public Health - Generalist

Item Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $39,801/$39,801 $37,206/$38,622 $33,762/$33,762
Health Insurance $3,780 $3,780 $3,780
Program Fee $2,645 $2,645 $1,950
Direct Costs Subtotal $46,226/$46,226 $43,631/43,631 $39,492/$39,492
Indirect Costs
Housing/Food $27,144 $27,144 $18,096
Personal $2,880 $2,880 $1,920
Transportation $3,240 $3,240 $2,160
Books-Required Expenses $5,870 $4,485 $7,210
Indirect Costs Subtotal $39,134/$39,134 $37,749/$37,749 $29,386/$29,386
Total - In-state/Out-of-state $85,360/$85,360 $81,380/$81,380 $68,878/$68,878

Doctor of Pharmacy and Master of Science in Health Informatics

Item Year 2 Year 3 Year 4
Direct Costs
Tuition - In-state/Out-of-state $39,801/$41,571 $37,206/$38,622 $25,977/$26,331
Health Insurance $3,780 $3,780 $3,780
Program Fee $2,040 $2,040 $680
Wellness Center Fee $300 $300 $300
Direct Costs Subtotal $45,921/$47,961 $43,326/44,742 $30,737/$31,091
Indirect Costs
Housing/Food $27,144 $27,144 $18,096
Personal $2,880 $2,880 $1,920
Transportation $3,240 $3,240 $2,160
Books-Required Expenses $3,220 $2,985 $7,210
Indirect Costs Subtotal $36,484/$36,484 $36,249/$36,249 $29,386/$29,386
Total - In-state/Out-of-state $82,405/$84,175 $79,575/$80,991 $60,123/$60,477

Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

Health Insurance Mandatory; figure shown is the amount for insurance coverage if you purchase the MUSC Policy.

Housing costs assume double-occupancy for off-campus living.

Last Updated: 7/2/2025