Image of the Free Application for Federal Student Aid form

Estimated Cost of Attendance - College of Pharmacy

 The following charts are based on enrollment for the 2023-2024 academic year. 

Doctor of Pharmacy

Item First Year Second Year Third Year Fourth Year
*Tuition and Fees - In State / Out of State $27,126 / $27,126 $27,126 / $27,126 $27,126 / $27,126 $23,682 / $23,682
**Health Insurance  $3,091 $3,091 $3,091 $3,091
***Housing/Food $18,774 $18,774 $18,774 $25,032
Personal/Miscellaneous  $2,160 $2,160 $2,160 $2,880
Transportation  $2,430 $2,430 $2,430 $3,240
Books-Required Expenses  $5,363 $3,288 $1,703 $11,338
Total - In State / Out of State $58,944/ $58,944 $56,869/ $56,869 $55,284/ $55,284
$69,263/ $69,263

 

Doctor of Pharmacy and Master of Science in Health Informatics

Item Second Year Third Year Fourth Year
*Tuition and Fees - In State / Out of State $42,141 / $43,911 $36,951 / $38,013 $29,552,116 / $30,260
**Health Insurance  $3,091 $3,091 $1,303
***Housing/Food $25,032 $18,774 $25,032
Personal/Miscellaneous  $2,880 $2,160 $2,880
Transportation  $3,240 $2,430 $3,240
Books-Required Expenses  $3,288 $1,703 $11,338
Total - In State / Out of State $79,672 / $81,442 $65,109 / $66,171 $75,133/ $75,841
 

* Please refer to the Schedule of Academic Charges to review International Student Tuition and Fees Information.

** Health Insurance Mandatory, figure shown is the amount for insurance coverage if you purchase the MUSC Policy.

*** Housing costs assume double-occupancy for off-campus living.

Date Modified 7/1/2023